Standard pricing for “something isn’t working.”
| Repair / Visit | One Price | Includes |
|---|---|---|
| Service call + diagnosis | $199 | Up to 45 min troubleshooting |
| Fix outlet / switch not working | $249 | Tighten/repair connection or replace device (device included) |
| Breaker keeps tripping (basic fix) | $299 | Diagnose + correct common overload/loose neutral issues |
| Replace breaker | $349 | Breaker included (standard sizes) |
| Flickering lights (single circuit) | $349 | Diagnose + repair common causes |
| Replace smoke/CO detector | $249 | Install hardwired/battery (standard unit included) |
| Emergency same-day (add-on) | +$150 | Priority routing, same-day window when available |
“Point” = one outlet / one switch / one light point.
| Point | One Price | Notes |
|---|---|---|
| Replace standard outlet | $95 | Device included |
| Install GFCI outlet | $175 | Device included |
| Replace switch | $110 | Single-pole standard |
| 3-way / 4-way switch | $165 | Per switch |
| Install dimmer | $160 | Standard dimmer included |
| Install smart switch | $220 | Customer provides device |
| Install light fixture (existing box) | $220 | Fixture provided by customer |
| Install recessed light (each) | $295 | Standard can; premium trims extra |
| Install ceiling fan | $325 | Brace add-on if needed |
For new lines, remodels, and dedicated power.
| Wiring / Circuit | One Price | Notes |
|---|---|---|
| New wiring run (per foot) | $18 / ft | Includes wire + standard pathway |
| Conduit (per foot) | $22 / ft | Commercial/garage paths |
| Dedicated 20A circuit (appliance) | $950 | Up to 50 ft run + breaker |
| 240V circuit (dryer/range style) | $1,350 | Up to 50 ft run + breaker |
| Add outlet on existing nearby circuit | $295 | Within 10 ft + accessible path |
| Add new outlet w/ new homerun | $750 | Dedicated line to panel (standard) |
Required for EV chargers, major renovations, restaurants, and high-load tenants.
| Panel / Service | One Price | Notes |
|---|---|---|
| Load calculation + panel evaluation | $299 | Photo + onsite confirmation |
| Install subpanel | $2,450 | Up to 8 breakers included |
| Panel replacement (up to 100A) | $4,900 | Standard NYC conditions |
| Panel replacement (up to 200A) | $6,900 | Standard NYC conditions |
| Service upgrade coordination (utility) | $9,900 | Site-specific; may require additional scope |
Simple, one-price packages.
| EV Charging | One Price | Includes |
|---|---|---|
| Tesla Wall Connector install | $1,950 | Up to 25 ft from panel + breaker |
| EV charger install (non-Tesla) | $1,850 | Up to 25 ft from panel + breaker |
| EV charger “long run” package | $2,650 | Up to 60 ft + surface conduit |
| Load management add-on | $950 | Helps avoid service upgrades |
| Commercial multi-charger design | $1,500 | Load plan + layout + scope doc (install priced after) |
Most common NYC commercial line items.
| Commercial Item | One Price | Notes |
|---|---|---|
| Commercial electrical labor (hourly) | $185 / hr | For open-scope work |
| Commercial build-out (per sq ft) | $18 / sq ft | Typical office/retail baseline |
| Data drop (Cat6) per drop | $275 | Termination + test |
| Install Wi-Fi access point | $240 | Mount + connect (AP provided) |
| CCTV camera run (each) | $325 | Wiring only |
| Install CCTV camera (each) | $240 | Camera provided |
| Access control door power (each) | $750 | Wiring + power to door |
| Exit sign / emergency light install | $295 | Fixture provided unless noted |
This is the “no surprises” list. If it’s not here, it shouldn’t change your price.
| Condition / Add-On | One Price | When It Applies |
|---|---|---|
| Finished-wall fishing | +$350 | No open walls/ceiling access |
| Long distance wiring (beyond package) | +$12 / ft | Beyond included feet |
| Concrete/brick drilling | +$250 | Masonry pathways |
| Ceiling height over 10 ft | +$150 | Ladders/scaffolding time |
| Parking / garage / loading time | +$75 | Hard access buildings |
| After-hours / weekend | +25% | By request |
| Permit filing / coordination | +$650 | When required |
| COI / building compliance pack | +$150 | Co-ops/condos/commercial |
| Patch & paint coordination | +$450 | Optional add-on |
So customers instantly “get it.”
Transparent price ranges for common electrical services in NYC. Final pricing is confirmed instantly by AI after project details are reviewed — no hidden fees, no guessing.
Transparent price ranges for common electrical services in New York City — plus licensed electrician matching, real-time ETAs, and AI-confirmed pricing before work begins.
Electrician pricing in NYC can vary widely depending on the type of work, building requirements, permits, access, and time sensitivity. Plug One helps homeowners and businesses understand real electrical service costs before hiring an electrician.
Instead of calling multiple contractors or waiting for quotes, Plug One shows transparent price ranges for common electrical services and matches you with licensed NYC electricians. Once your project details are reviewed, AI confirms exact pricing so you know what to expect before work begins.
Plug One supports residential, commercial, renovation, and new construction electrical projects across NYC — making it easier to hire electricians, manage projects, and finish faster with fewer surprises.
On-site diagnosis, safety checks, and minor fixes (typical NYC range).
Per device in standard conditions; older buildings may require additional work.
Typical range for common ceiling fixtures; chandeliers may price higher.
Scope varies by permits, utility coordination, and building requirements.
Range depends on size, access, wall conditions, and compliance requirements.
Typical NYC range; final pricing depends on load, layout, and code requirements.
Varies by scope, finish level, and timeline (rough-in to final).
Plug One makes it easier to find licensed NYC electricians for common electrical work — from quick fixes to full renovations and commercial projects.
Typical NYC service calls often range from $125 to $200, while larger projects like panel upgrades, rewiring, or renovation work can range from a few thousand dollars to more depending on scope and building requirements.
Pricing can change based on permits, building type (co-op/condo/brownstone), access, existing wiring conditions, materials, time sensitivity, and whether the project is residential or commercial.
Plug One shows transparent ranges upfront and confirms exact pricing after reviewing your project details (scope, photos/plans, location, timeline) — before work begins.
Yes. Plug One matches projects with licensed NYC electricians based on scope, availability, and fit — then you can track ETAs and progress through one dashboard.
Plug One is built for NYC coverage — including Manhattan, Brooklyn, Queens, the Bronx, and Staten Island — and can be expanded city-by-city as the network grows.
Our mission is to bring intelligence and transparency to electrical work — using technology to improve pricing, coordination, and outcomes across residential and commercial projects.
Thank you for choosing
plug one
plug one EST 2026 © Copyright
The Content On This Website Is Copyright Protected All Rights Reserved.
Prices and services subject to change at any time.